Past Issue
Volume: 9, Issue: 2, February, 2019 |
![]() |
![]() ![]() | Research Article: Antitumor activities of new iso(thio)cyanates and their nitrogen and sulphur heterocyclic phosphorus derivatives DOI: 10.7324/JAPS.2019.90201 Pages: 001-011 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Synthesis and anticonvulsant activity of 6-methyl-2-thioxo-2, 3-dihydropyrimidin-4(1H)-one acetamides DOI: 10.7324/JAPS.2019.90202 Pages: 012-019 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: In silico predictive for modification of chalcone with pyrazole derivatives as a novel therapeutic compound for targeted breast cancer treatment DOI: 10.7324/JAPS.2019.90203 Pages: 020-028 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: A validated LC-MS/MS method for the pharmacokinetic study of alogliptin in healthy rabbits DOI: 10.7324/JAPS.2019.90204 Pages: 029-037 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Antiproliferative and apoptosis inducing potential of whole plant extracts of Sesuvium portulacastrum against different cancer cell lines DOI: 10.7324/JAPS.2019.90205 Pages: 038-043 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: A descriptive cross-sectional study to evaluate the Generic Drug User Fee Act: A boon or loss to the Indian generic pharmaceutical industry DOI: 10.7324/JAPS.2019.90206 Pages: 044-051 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Recycling of expired paracetamol-containing drugs as source of useful reagents for an organic synthesis DOI: 10.7324/JAPS.2019.90207 Pages: 052-056 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Treatment patterns of antipsychotics and clinical features for treating patients with schizophrenia at the teaching hospital in Jakarta, Indonesia DOI: 10.7324/JAPS.2019.90208 Pages: 057-063 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Biological activity of Passiflora edulis f. Flavicarpa ethanolic leaves extract on human colonic adenocarcinoma cells DOI: 10.7324/JAPS.2019.90209 Pages: 064-071 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Phytochemical compounds of anise hyssop (Agastache foeniculum) and antibacterial, antioxidant, and acetylcholinesterase inhibitory properties of its essential oil DOI: 10.7324/JAPS.2019.90210 Pages: 072-078 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: RP-HPLC method for determination of norethindrone in dissolution media and application to study release from a controlled release nanoparticulate liquid medicated formulation DOI: 10.7324/JAPS.2019.90211 Pages: 079-086 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Studying activity and toxicity of different TNF-alpha inhibitors in controlling patients with active ulcerative colitis DOI: 10.7324/JAPS.2019.90212 Pages: 087-096 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: A post-market quality assessment of first-line, fixed-dose combination antiretrovirals in South Africa DOI: 10.7324/JAPS.2019.90213 Pages: 097-104 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Evaluation of Cissus populnea gum as a directly compressible matrix system for tramadol hydrochloride extended-release tablet DOI: 10.7324/JAPS.2019.90214 Pages: 105-111 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: A simplified system for simulation of Streptococcus mutans biofilm on healthy extracted human tooth as dental plaque model DOI: 10.7324/JAPS.2019.90215 Pages: 112-115 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: Spectroscopic identification of brominated, non-brominated alkaloids and evaluation of antimicrobial activity of Eudistomin-I, Eudistomin H, from green ascidian Eudistoma viride DOI: 10.7324/JAPS.2019.90216 Pages: 116-123 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: Qualitative anti-tubercular activity of synthetic ethyl 7-acetyl2-substituted-3-(4-substituted benzoyl) indolizine-1-carboxylate analogues DOI: 10.7324/JAPS.2019.90217 Pages: 124-128 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: Distribution and antimicrobial activity of Thai marine actinomycetes DOI: 10.7324/JAPS.2019.90218 Pages: 129-134 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: Scientific research presentations in pharmacoeconomics and health outcomes research: status of India compared to SAARC and BRICS countries DOI: 10.7324/JAPS.2019.90219 Pages: 135-140 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
Follow us

>