Past Issue
Volume: 9, Issue: 11, November, 2019 |
![]() |
![]() ![]() | Research Article: Nanocomposite hydrogel-based biopolymer modified with silver nanoparticles as an antibacterial material for wound treatment DOI: 10.7324/JAPS.2019.91101 Pages: 001-009 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: In vitro evaluation of antioxidant, anticancer, and antiviral activities of exopolysaccharide from Streptomyces hirsutus NRC2018 DOI: 10.7324/JAPS.2019.91102 Pages: 010-018 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Synthesis, characterization, and in vitro release of oxytetracycline loaded in pH-responsive CaCO3 nanoparticles DOI: 10.7324/JAPS.2019.91103 Pages: 019-027 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Bioequivalence regulation in emerging countries: Example of Moroccan regulations on immediate release formulations and comparison with international guidelines DOI: 10.7324/JAPS.2019.91104 Pages: 028-035 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Lipid-based floating multiparticulate delivery system for bioavailability enhancement of berberine hydrochloride DOI: 10.7324/JAPS.2019.91105 Pages: 036-047 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Diversity of ethnomedicinal plants in Churdhar Wildlife Sanctuary of district Sirmour of Himachal Pradesh, India DOI: 10.7324/JAPS.2019.91106 Pages: 048-053 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Evaluation of hepatoprotective activity of Polygonum equisetiforme methanolic extract DOI: 10.7324/JAPS.2019.91107 Pages: 054-059 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Inclusion complexes of atorvastatin calcium–sulfobutyl ether β cyclodextrin with enhanced hypolipidemic activity DOI: 10.7324/JAPS.2019.91108 Pages: 060-068 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Molecular docking studies of bioactive compounds from the leaves of Epiphyllum oxypetalum against Treponema pallidum, Zika virus and liver cirrhosis DOI: 10.7324/JAPS.2019.91109 Pages: 069-077 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Effect of ethyl acetate crude extract of Lasiodiplodia pseudotheobromae IBRL OS-64 against oral cavity bacteria with emphasis on Streptococcus mutans DOI: 10.7324/JAPS.2019.91110 Pages: 078-085 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Ceratobasidium ramicola IBRLCM127, an endophytic fungus isolated from Curcuma mangga Valeton & Zijp with strong anti-candidal activity DOI: 10.7324/JAPS.2019.91111 Pages: 086-092 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Validation of methodology for assay, pharmaceutical equivalence, and comparative dissolution profile for tablets containing amlodipine besylate DOI: 10.7324/JAPS.2019.91112 Pages: 093-100 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Isolation, characterization, and functional groups analysis of Pseudoxanthomonas indica RSA-23 from rhizosphere soil DOI: 10.7324/JAPS.2019.91113 Pages: 101-106 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Bisphenol A levels among workers in plastic processing industry and their relations to thyroid hormones DOI: 10.7324/JAPS.2019.91114 Pages: 107-111 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Short Communication: Application of FTIR spectroscopy and multivariate calibration for determination of Acid Orange 7 and Sudan II in blusher products DOI: 10.7324/JAPS.2019.91115 Pages: 112-117 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: The effectiveness of zoledronic acid and ibandronic acid as therapy for bone metastases in multiple myeloma: A systematic review DOI: 10.7324/JAPS.2019.91116 Pages: 118-125 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: Believes versus evidence-based regio-orientation in the structure assignment of pyrazolo[1,5-a]pyrimidines DOI: 10.7324/JAPS.2019.91117 Pages: 126-144 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: Challenges in the development of analytical test procedure for aminoglycosides: A critical review DOI: 10.7324/JAPS.2019.91118 Pages: 145-152 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
Follow us

>